2024 Tustin Football Varsity Roster
Jersey # | Player Name | Grade | Position | Height | Weight |
---|---|---|---|---|---|
0 | Harris, Takanori | 12 | WR/DB | 6'0 | 175 |
1 | Cushionberry, Montrevian | 12 | WR/DB | 5'11 | 165 |
2 | Essis, Eimesse | 12 | RB | 5'9 | 170 |
3 | Moore, Karey | 12 | DB | 6'2 | 181 |
4 | Perez, Jayden | 12 | RB/LB | 5'9 | 186 |
5 | Ioane, Timothy | 11 | TE/LB | 6'1 | 210 |
6 | Ixta, Nathan | 12 | WR/DB | 5'8 | 167 |
7 | Terry, Khalil | 10 | DB | 6'1 | 185 |
8 | Perez, Jackson | 10 | WR/DB | 5'9 | 167 |
9 | Ioane, Jonathan | 10 | TE/DT | 6'3 | 295 |
10 | Tollefson, Michael | 12 | QB | 6'1 | 195 |
11 | Moorehead, Amir | 10 | DB | 5'11 | 185 |
12 | Azeez, Rufai | 10 | TE | 6'2 | 192 |
13 | Gonzalez, Jaime | 12 | RB | 5'7 | 145 |
14 | Trujeque, Kymani | 11 | QB | 5'11 | 163 |
15 | Ioane, Ricky | 11 | DE | 6'4 | 205 |
16 | Flores, Isaiah | 12 | WR | 6'2 | 160 |
17 | Jacobs, Zaire | 11 | QB | 6'0 | 148 |
18 | Santiago, Victor | 12 | WR | 5'9 | 163 |
19 | Alfaro, Christian | 11 | WR | 5'6 | 165 |
20 | Jimenez Ocampo, Jacobo | 11 | DB | 5'11 | 162 |
21 | Smith, Xavier | 12 | DB | 5'8 | 175 |
22 | Williams, Jeremiah | 10 | RB/DT | 6'2 | 303 |
23 | Hampton, Brannon | 11 | WR/DB | 6'1 | 170 |
24 | Collins, Michael | 11 | DB | 5'10 | 155 |
25 | Martinez, Gustavo | 12 | RB | 5'8 | 167 |
27 | Gay, Jalen | 10 | LB | 5'10 | 185 |
28 | Diaz, Andy | 12 | DL | 6'0 | 210 |
29 | Vergara Hernandez, Adolfo | 11 | DB | 5'11 | 160 |
30 | Mack, Nicholas | 11 | DB | 5'10 | 152 |
32 | Epps, Taven | 10 | WR/LB/P | 6'5 | 210 |
33 | Tlazola, Aaron | 11 | RB | 5'10 | 172 |
34 | Gourdine, Alexander | 10 | RB/LB | 5'9 | 170 |
35 | Lopez, Nathaniel | 10 | RB/OL/DL/LB | 5'5 | 155 |
36 | Quinones, Louis | 10 | RB | 5'6 | 173 |
37 | Hiromura, Takeo | 12 | K | 5'9 | 168 |
38 | Ramos, Alexander | 10 | DB | 5'8 | 145 |
39 | Coronel, Anthony | 10 | DB | 5'5 | 152 |
42 | Luna, Reyli | 11 | DB | 5'8 | 164 |
43 | Saleem, Khamari | 10 | RB/LB | 5'9 | 186 |
44 | Mendel, Jacob | 11 | TE/DE | 6'0 | 205 |
45 | Gallardo, Zaid | 10 | DL | 5'3 | 138 |
46 | Mendoza, Christian | 10 | RB | 5'3 | 146 |
52 | Minchaca, Gabriel | 11 | OL/DL | 5'11 | 228 |
53 | Espinosa Jr, Juan | 11 | OL | 6'0 | 250 |
54 | Peterson, Alexander | 12 | OL/DL | 6'1 | 246 |
55 | Faletoi, Calvary | 10 | DL | 6'1 | 234 |
56 | John, Kunio | 10 | OL | 5'4 | 215 |
57 | Mack, Joseph | 10 | OL/DL | 6'1 | 192 |
58 | Garcia, Abel | 10 | OL | 5'4 | 182 |
59 | Schuster, Lawrence | 12 | OL | 6'3 | 304 |
61 | Salas, Andrew | 10 | OL | 6'0 | 283 |
62 | Buenrostro Ramos, Jesus | 10 | DL | 6'1 | 256 |
64 | Torres, Julian | 10 | OL | 6'0 | 202 |
72 | Segovia, Aliamanu | 12 | OL | 6'2 | 322 |
80 | Ramirez, Allen | 10 | WR | 5'6 | 154 |
81 | Hotchkiss, Jadon | 12 | TE | 6'1 | 170 |
