2025 Tustin Football Roster
Jersey # | Player Name | Grade | Position | Height | Weight | Team |
---|---|---|---|---|---|---|
0 | Koo, Hayden | 10 | WR/SS | 6'2 | 180 | V |
1 | Benavante, Devon | 11 | WR/DB | 5'10 | 185 | V |
2 | Salvant, Jeremiah | 11 | WR/DB | 6'1 | 180 | V |
3 | Edwards, Ayden | 10 | QB | 6'4 | 200 | V |
4 | Robinson, Eli | 11 | RB | 5'7 | 190 | V |
5 | Ioane, Tim | 12 | LB | 6'0 | 210 | V |
6 | Hampton, Brannon | 12 | DB/WR | 6'3 | 170 | V |
7 | Terry, Khalil | 11 | S | 6'0 | 185 | V |
8 | George, Theo | 12 | DB/RB | 5'8 | 150 | V |
10 | Gay, Jalen | 11 | LB | 5'10 | 180 | V |
11 | Alfaro, Christian | 12 | WR | 5'7 | 180 | V |
12 | Azeez, Rufai | 11 | TE/LB | 6'2 | 200 | V |
13 | Vergara Hernandez, Adolpho | 12 | S | 5'11 | 170 | V |
14 | Duckett, Dereon | 10 | DB | 5'8 | 155 | V |
15 | Ioane, Ricky | 12 | DE | 6'4 | 220 | V |
16 | Morris, Rj | 9 | DB | 5'8 | 130 | JV |
17 | Jenkins, Carson | 11 | WR | 5'11 | 175 | V |
18 | Pilgrim, Harlem | 10 | QB | 5'9 | 170 | JV |
20 | Schuster, Canaan | 10 | LB | 5'11 | 185 | JV |
21 | Collins, Mikey | 12 | DB | 5'11 | 135 | V |
22 | Williams, Jeremiah | 11 | DT/RB | 6'2 | 300 | V |
23 | Lopez, Nate | 11 | RB | 5'5 | 180 | JV |
24 | Curtis, Davyon | 11 | RB | 6'0 | 185 | V |
25 | Quinones, Louie | 11 | RB | 5'5 | 170 | JV |
27 | Gallardo, Zaid | 11 | LB | 5'3 | 160 | JV |
28 | Ramos, Alex | 11 | S | 5'11 | 165 | JV |
29 | Sarenfors, Jamarie | 10 | TE | 5'8 | 170 | JV |
30 | Rubio, Aiden | 10 | WR/DB | 5'8 | 135 | JV |
32 | Epps, Taven | 11 | LB | 6'4 | 215 | V |
33 | Schuster, Gavin | 9 | LB | 5'7 | 155 | JV |
34 | Nava, Luis | 10 | DB | 5'9 | 134 | JV |
35 | Garcia, Pedro | 10 | DE | 5'10 | 185 | JV |
36 | Carney, Brandon | 10 | DB/WR | 5'10 | 150 | JV |
37 | Vallevieni, Vincent | 9 | WR/DB | 5'9 | 140 | JV |
38 | Martinez, Marcos | 9 | RB | 5'7 | 150 | JV |
39 | Lalvay, Steve | 9 | RB | 5'7 | 160 | JV |
40 | Stoney, Tyler | 12 | K | 6'2 | 190 | V |
41 | Saleem, Khamari | 11 | RB | 5'10 | 211 | JV |
42 | Jones, Elijah | 9 | DE | 6'0 | 185 | JV |
43 | Najera, Titus | 12 | K | 5'10 | 150 | V |
44 | Zepeda, Robin | 9 | DB | 5'7 | 160 | JV |
45 | Cepeda, Joseph | 10 | DE | 5'9 | 165 | JV |
46 | Scott, Aireon | 9 | DE/TE | - | - | JV |
51 | Ioane, Jon | 11 | DL/OL | 6'4 | 290 | V |
52 | Minchaca, Gabriel | 12 | OL | 6'0 | 250 | V |
53 | Espinosa, Juan | 12 | OL | 6'0 | 260 | V |
55 | Cook, Cooper | 11 | DL/OL | 6'3 | 260 | V |
56 | Faletoi, Calvary | 11 | DL/OL | 6'1 | 225 | JV |
57 | Neal, Elijah | 10 | OL/DL | 6'2 | 270 | JV |
58 | Ramirez, Adrian | 9 | DB | 5'5 | 132 | JV |
59 | Bailon, Ulices | 10 | OL | 5'8 | 240 | JV |
60 | Noyola, Raul | 11 | OL | 6'2 | 250 | JV |
61 | Salas, Andrew | 11 | OL | 6'0 | 310 | JV |
62 | Lopez, Jaden | 9 | OL/DL | 5'10 | 210 | JV |
63 | Garcia, Abel | 11 | OL | 5'6 | 180 | JV |
64 | Beltran, Eduardo | 9 | DT | 5'10 | 180 | JV |
65 | Gonzalez, Juan | 9 | OL | 5'5 | 185 | JV |
70 | Salas, David | 10 | OL | 5'7 | 155 | JV |
71 | White, Aubre | 10 | OL | 6'5 | 310 | JV |
72 | Boyer, Dexter | 10 | OL | 6'3 | 270 | JV |
73 | Torres, Julian | 11 | OL | 5'11 | 225 | JV |
74 | Salas, David | 10 | OL | - | - | JV |
77 | Mauinatu, Cameron | 11 | OL | 6'2 | 320 | V |
82 | Osgood, Princeton | 9 | DB/WR | 5'8 | 125 | JV |
85 | Aguilar, Isaiah | 9 | RB | 5'5 | 120 | JV |
86 | Aguilar, Jeremiah | 9 | WR | 5'5 | 120 | JV |
88 | Tafai, Trey | 10 | TE | 5'9 | 180 | JV |
